The cost of welding in India depends on several factors like the type of welding process, material, project size, and location. Here’s a breakdown to help you estimate typical welding costs in India (2025):
🔧 Average Welding Costs in India
Welding Task | Cost (INR) | Remarks |
---|---|---|
Mild Steel Welding (MS) | ₹20 – ₹50 per foot | Common for gates, grills, furniture |
Stainless Steel Welding (SS) | ₹30 – ₹70 per foot | TIG welding; decorative railings, kitchen work |
Aluminum Welding | ₹50 – ₹120 per foot | Specialized; requires TIG welding |
Hourly Welding Charges | ₹300 – ₹800/hour | Based on skill level and city |
With Material | ₹700 – ₹1,500/hour | Includes rods, gas, transportation, etc. |
Structural Welding Projects | ₹150 – ₹350 per sq. ft. | For frames, sheds, stairs, etc. |
On-site Welding (Doorstep) | +₹200 – ₹400 extra | Travel & equipment transport charges |
🏙️ Rates by Location
City | Avg. Rate/Hour | Material Included |
---|---|---|
Delhi NCR | ₹500 – ₹800 | Yes (optional) |
Mumbai | ₹600 – ₹900 | Yes |
Bangalore | ₹500 – ₹850 | Yes |
Tier 2 Cities | ₹300 – ₹600 | No (material extra) |
🧾 Common Welding Jobs & Estimated Costs
- Window grill welding (MS): ₹1,000 – ₹3,000 per window
- Gate welding (SS/MS): ₹5,000 – ₹20,000 depending on size & material
- Balcony railing (SS): ₹300 – ₹600 per foot
- Kitchen shelves (SS): ₹800 – ₹1,500 per piece
- Furniture frame (MS/Aluminium): ₹1,200 – ₹3,500
💡 Tips to Save Money:
- Buy your own raw material (if possible) to avoid markup.
- Hire local welders instead of agencies for smaller jobs.
- Combine multiple welding tasks to reduce transport/setup costs.
Would you like a free downloadable welding cost estimate template (PDF or Excel) for home or shop projects?