The cost of hiring an ITI-certified welder in India varies based on their skill level, job location, type of welding, and whether you hire them as daily labor, project-based, or full-time. Below is a detailed breakdown:
💰 ITI Welder Cost in India (2025 Estimates)
| Basis of Hiring | Cost Range (INR) | Notes |
|---|---|---|
| Daily Wage (Skilled) | ₹600 – ₹1,000/day | Based on region and project type |
| Hourly Rate | ₹100 – ₹200/hour | Common in metro areas |
| Per Foot (MS Welding) | ₹20 – ₹40/foot | For window grills, railings, gates |
| Per Sq. Ft (Structure) | ₹120 – ₹300/sq. ft. | For sheds, rooftops, platforms |
| Monthly Salary (On-site) | ₹15,000 – ₹25,000/month | If employed full-time |
| With Own Equipment | +₹300 – ₹500 extra/day | Includes welding machine, rods, PPE, etc. |
🛠️ Types of Welding an ITI Welder Can Do:
- Arc Welding (SMAW)
- Gas Welding
- MIG/TIG (if specially trained)
- Pipe Welding
- Structural Fabrication
🔹 Note: If you’re hiring for TIG or aluminum welding, ensure the ITI welder has that specialization or additional certification.
📍 Rates by City (Approx.)
| City | Daily Wage |
|---|---|
| Delhi NCR | ₹800 – ₹1,000/day |
| Mumbai | ₹900 – ₹1,200/day |
| Bangalore | ₹850 – ₹1,100/day |
| Tier 2 Cities | ₹600 – ₹800/day |
| Rural Areas | ₹400 – ₹600/day |
✅ How to Verify ITI Welders
- Ask for ITI certification copy
- Check work portfolio or photos
- Ensure they have safety training and follow PPE protocols
- Some welders are available via platforms like UrbanClap, Justdial, or local trade unions.
Would you like a PDF estimate template for hiring welders or help finding ITI welders near you in Delhi or NCR?